System | RAM | CPU | Storage | Bandwidth | Uplink | Monthly |
---|---|---|---|---|---|---|
Virtualized | 8GB DDR4 | E5-1660v3 | 100GB SSD | 10TB T1 | 1Gbps | €100 |
Virtualized | 8GB DDR4 | E5-1660v3 | 200GB SSD | 20TB T1 | 1Gbps | €200 |
Dedicated | 32GB DDR4 | E3-1281v3 | 2 x 240GB SSD | 100TB T1 | 1Gbps | €500 |
Dedicated | 32GB DDR4 | E3-1285v6 | 2 x 240GB SSD | 100TB T1 | 1Gbps | €800 |
Dedicated | 64GB DDR4 | E5-1285v6 | 2 x 240GB SSD | 100TB T1 | 1Gbps | €1000 |
Dedicated | 32GB DDR4 | E-2276G | 960GB NVMe | 100TB T1 | 10Gbps | €1500 |
Dedicated | 64GB DDR4 | E-2276G | 960GB NVMe | 250TB T1 | 10Gbps | €2000 |
Dedicated | 128GB DDR4 | E-2276G | 1.92TB NVMe | 250TB T1 | 10Gbps | €3000 |
Dedicated | 256GB DDR4 | E-2276G | 3.84TB NVMe | 250TB T1 | 10Gbps | €4000 |
Dedicated | 256GB DDR4 | E-2276G | 3.84TB NVMe | Unmetered | 10Gbps | €5000 |
***disk encryption, anti-ddos on request - location EU/CH |