System | RAM | CPU | Storage | Bandwidth | Uplink | Monthly |
---|---|---|---|---|---|---|
Virtualized | 4GB DDR4 | E-2288G | 100GB NVMe | 10TB | 1Gbps | €100 |
Virtualized | 6GB DDR4 | E-2288G | 200GB NVMe | 20TB | 1Gbps | €200 |
Dedicated | 32GB DDR4 | E-2276G | 960GB NVMe | 100TB | 10Gbps | €1000 |
Dedicated | 64GB DDR4 | E-2276G | 960GB NVMe | 250TB | 10Gbps | €2000 |
Dedicated | 128GB DDR4 | E-2276G | 1.92TB NVMe | 250TB | 10Gbps | €3000 |
Dedicated | 256GB DDR4 | E-2276G | 3.84TB NVMe | 250TB | 10Gbps | €4000 |
Dedicated | 256GB DDR4 | E-2276G | 3.84TB NVMe | Unmetered | 10Gbps | €5000 |
**anti-ddos on request - location EU/CH |