System | RAM | CPU | Storage | Bandwidth | Location | Monthly |
---|---|---|---|---|---|---|
Dedicated | 32GB DDR4 | E3-1230v6 | 2 x 240GB SSD | 100TB T2 | Netherlands | €500 |
Dedicated | 32GB DDR4 | E5-1620v2 | 2 x 3TB SATA3 | 100TB T2 | Netherlands | €700 |
Dedicated | 32GB DDR4 | E3-1285v6 | 2 x 240GB SSD | 100TB T1 | Netherlands | €800 |
Dedicated | 64GB DDR4 | E5-1650v4 | 2 x 960GB SSD | 100TB T1 | Netherlands | €1200 |
Dedicated | 64GB DDR4 | E5-1680v4 | 4 x 4TB SATA3 | 100TB T1 | Netherlands | €1500 |
Dedicated | 128GB DDR4 | E5-1680v4 | 4 x 1.2TB SSD | 100TB T1 | Netherlands | €2000 |
***all uplinks 1Gbps / anti-ddos filter available |